Data Summary:
National — 2021
Available Outputs
- Part 1: Community Characteristics, 2021
- Part 2: CAH Service Mix, 2021
- Part 3: CAH Charity Care and Bad Debt, 2021
Please review the Community FAQs for information about the data sources for these measures.

Part 1: Community Characteristics, 2021
Swipe to the right if table data not fully visible.
Measure Category | Measure | Description | National (N = 1354)* |
---|---|---|---|
Socioeconomic factors | Unemployment | % of population age 16 and older unemployed but seeking work | 2.6% |
Socioeconomic factors | Children in poverty | % of children under age 18 in poverty | 10.0% |
Socioeconomic factors | Median household income | Income where half of households in a county earn more and half of households earn less | $72,900 |
Socioeconomic factors | Income inequality | Ratio of household income at the 80th percentile to income at the 20th percentile | 3.7 |
Socioeconomic factors | Population under 18 years of age | % of population below 18 years of age | 22.3% |
Socioeconomic factors | Population age 65 and older | % of population age 65 and older | 16.5% |
Health outcomes | Premature death | Years of potential life lost before age 75 per 100,000 population (age-adjusted) | 5,400 |
Health outcomes | Child mortality | # of deaths among children under age 18 per 100,000 population | 40.0 |
Health outcomes | Infant mortality | # of deaths among children less than one year of age per 1,000 live births | 5.8 |
Health outcomes | Diabetes prevalence | % of adults diagnosed with diabetes | 8.0% |
Health outcomes | Poor or fair health | % of adults reporting poor or fair health (age-adjusted) | 14.0% |
Health outcomes | Low birth weight | % of live births with low birthweight, < 2500 grams | 6.0% |
Health outcomes | Physically unhealthy days | Average # of physically unhealthy days reported in past 30 days (age-adjusted) | 3.4 |
Health outcomes | Mentally unhealthy days | Average # of mentally unhealthy days reported in past 30 days (age-adjusted) | 3.8 |
Health behaviors | Adult smoking | % of adults who are current smokers | 16.0% |
Health behaviors | Adult obesity | % of adults that report BMI >= 30 | 26.0% |
Health behaviors | Physical inactivity | % of adults ages 20 and over reporting no leisure time physical activity | 19.0% |
Health behaviors | Sexually transmitted infections | # of newly diagnosed chlamydia cases per 100,000 population | 161.2 |
Health behaviors | Teen births | # of births per 1,000 female population ages 15-19 | 12.0 |
Health behaviors | Excessive drinking | % of adults reporting binge or heavy drinking | 15.0% |
Health behaviors | Motor vehicle crash death rate | # of motor vehicle crash deaths per 100,000 population | 9.0 |
Health behaviors | Alcohol-impaired driving deaths | % of driving deaths with alcohol involvement | 11.0% |
Health behaviors | Injury deaths | # of deaths due to injury per 100,000 population | 59.0 |
Health behaviors | Drug overdose mortality rate | # of deaths due to drug poisoning per 100,000 population | 11.0 |
Health behaviors | Homicides | # of deaths from assaults, defined as ICD-10 codes X85-Y09 per 100,000 population | 2.0 |
Health behaviors | Firearm fatalities | # of deaths due to firearms, defined as ICD-10 codes W32-W34, X72-X74, X93-X95, Y22-Y24, and Y35.0 per 100,000 population | 8.0 |
Health behaviors | Violent crime rate | # of reported violent crime offenses per 100,000 population | 63.0 |
Provider supply and access to care | Primary care physicians | Ratio of population to primary care physicians | 1,020:1 |
Provider supply and access to care | Other primary care providers | Ratio of population to other primary care providers including nurse practitioners, physician assistants, and clinical nurse specialists | 620:1 |
Provider supply and access to care | Mental health providers | Ratio of population to mental health providers | 270:1 |
Provider supply and access to care | Dentists | Ratio of population to dentists | 1,200:1 |
Provider supply and access to care | Uninsured | % of population under age 65 without health insurance | 6.0% |
Provider supply and access to care | Mammography screening | % of female Medicare enrollees ages 65-74 that receive mammography screening | 51.0% |
Provider supply and access to care | Preventable hospital stays | # of hospital stays for ambulatory-care sensitive conditions per 100,000 Medicare enrollees | 2,565 |
Environmental issues | Exercise opportunities | % of population with adequate access to locations for physical activity | 91.0% |
Environmental issues | Limited access to healthy foods | % of population who are low-income and do not live close to a grocery store | 2.0% |
Environmental issues | Food environment index | Index of factors that contribute to a healthy food environment, 0 (worst) to 10 (best) | 8.7 |
Environmental issues | Severe housing problems | % of households with at least 1 of 4 housing problems: overcrowding, high housing costs, or lack of kitchen or plumbing facilities | 9.0% |
Socioeconomic factors | High school completion | % of adults age 25 and older with a high school diploma or equivalent | 94.0% |
Part 2: CAH Service Mix, 2021
Data are not available for these measures at the county level.
Swipe to the right if table data not fully visible.
Order | Measure | Description | National (930 of 1354)* |
---|---|---|---|
1 | Immunization programs Wellness and Prevention
|
% of CAHs with immunization programs | 55.1% |
2 | Tobacco treatment/cessation programs Wellness and Prevention
|
% of CAHs with tobacco treatment/cessation programs | 44.7% |
3 | Enrollment assistance programs Wellness and Prevention
|
% of CAHs with enrollment assistance programs | 54.7% |
1 | Indigent care clinics Primary Care
|
% of CAHs with indigent care clinics | 9.5% |
2 | Rural Health Clinics Primary Care
|
% of CAHs with Rural Health Clinics | 64.3% |
3 | Urgent care clinics Primary Care
|
% of CAHs with urgent care clinics | 21.5% |
1 | Obstetrics care Obstetrics
|
% of CAHs with obstetrics care | 32.0% |
1 | Dental services Dentistry
|
% of CAHs with dental services | 4.7% |
5 | Outpatient alcoholism/chemical dependency services Behavioral Health
|
% of CAHs with outpatient alcoholism/chemical dependency services | 8.6% |
2 | Outpatient psychiatric services Behavioral Health
|
% of CAHs with outpatient psychiatric services | 34.7% |
1 | Ambulance services Emergency Medical Services
|
% of CAHs with ambulance services | 22.9% |
2 | Certified trauma centers Emergency Medical Services
|
% of CAHs with certified trauma centers | 47.4% |
1 | Skilled nursing care Long Term Services and Supports
|
% of CAHs with skilled nursing care | 36.2% |
2 | Intermediate nursing care Long Term Services and Supports
|
% of CAHs with intermediate nursing care | 12.4% |
3 | Other long term care Long Term Services and Supports
|
% of CAHs providing long term care other than skilled nursing or intermediate care. This can include residential care-elderly housing services for those who do not require daily medical or nursing services but may require assistance in the activities of daily living, or sheltered care facilities for the developmentally disabled. | 6.2% |
4 | Adult day care programs Long Term Services and Supports
|
% of CAHs with adult day care programs | 4.0% |
5 | Home health services Long Term Services and Supports
|
% of CAHs with home health services | 18.8% |
7 | Hospice programs Long Term Services and Supports
|
% of CAHs with hospice programs | 14.9% |
1 | Inpatient psychiatric services Behavioral Health
|
% of CAHs with inpatient psychiatric services | 9.8% |
1 | Telehealth services Telehealth
|
% of CAHs with telehealth services | 72.4% |
4 | Inpatient alcoholism/chemical dependency services Behavioral Health
|
% of CAHs with inpatient alcoholism/chemical dependency services | 2.9% |
6 | Palliative care Long Term Services and Supports
|
% of CAHs with palliative care through an inpatient unit or hospital program | 18.8% |
4 | Diabetes prevention program Wellness and Prevention
|
% of CAHs with diabetes prevention | 41.8% |
3 | Other psychiatric services Behavioral Health
|
% of CAHs with other psychiatric services | 18.1% |
0 | Basic interventional radiology Radiology
|
% of CAHs that provide basic interventional radiology. Therapies include embolization, angioplasty, stent placement, thrombus management, drainage and ablation among others. Facilities providing interventional radiology should have a radiologist with additional certification and training in diagnostic radiology, interventional radiology, or radiation oncology. | 16.0% |
0 | Medication assisted treatment for opioid use disorder Behavioral Health
|
% of CAHs that provide medication assisted treatment (MAT) for opioid use disorder. MAT is the use of medications, in combination with counseling and behavioral therapies, to provide a “whole-patient” approach to the treatment of substance use disorders. Medications used in MAT are approved by the Food and Drug Administration (FDA) and MAT programs are clinically driven and tailored to meet each patient’s needs. | 11.4% |
0 | Medication assisted treatment for other substance use disorders Behavioral Health
|
% of CAHs that provide medication assisted treatment (MAT) for other substance use disorders. MAT is the use of medications, in combination with counseling and behavioral therapies, to provide a “whole-patient” approach to the treatment of substance use disorders. Medications used in MAT are approved by the Food and Drug Administration (FDA) and MAT programs are clinically driven and tailored to meet each patient’s needs. | 8.6% |
0 | Social and community psychiatry Behavioral Health
|
% of CAHs that provide social and community psychiatric services. Social psychiatry deals with social factors associated with psychiatric morbidity, social effects of mental illness, psycho-social disorders, and social approaches to psychiatric care. Community psychiatry focuses on detection, prevention, early treatment and rehabilitation of emotional and behavioral disorders as they develop in a community. | 5.4% |
0 | Prenatal and postpartum psychiatric services Behavioral Health
|
% of CAHs that provide prenatal and postpartum psychiatric services. Includes perinatal depression and postpartum depression. | 3.1% |
0 | Suicide prevention services Behavioral Health
|
% of CAHs that provide suicide prevention services, a collection of efforts to reduce the risk of suicide. These efforts may occur at the individual, relationship, community and society levels. | 11.5% |
Part 3: CAH Charity Care and Bad Debt, 2021
Data are not available for these measures at the county level.
Swipe to the right if table data not fully visible.
Measure | Description | National (1212 of 1354)* |
---|---|---|
Charity care | CAH reported cost of charity care as % of adjusted revenue | 2.2% |
Bad debt | CAH reported cost of non-Medicare and non-reimbursable Medicare bad debt as % of adjusted revenue | 3.1% |
Uncompensated care | CAH reported cost of uncompensated care as % of adjusted revenue | 5.3% |
Unreimbursed cost of means tested government programs | CAH reported unreimbursed cost of Medicaid, CHIP, and state and local indigent care programs as % of adjusted revenue | 3.4% |